BX1880
/ BX2380
/ BX2680
/ BX23S
BX80 Series tractors
- 18 hp
- 23 hp
- 25.5 hp
- 23 hp
Product Features
1
2
3
4
5
Engine
BX80 Series tractors are powered by rugged engines, built by Kubota exclusively for BX models, and renowned worldwide for their exceptional reliability and durability.
BX1880, BX2380 and BX23S models are equipped with 18- and 23-horsepower diesel engines, while the BX2680 packs a 25.5-horsepower diesel engine under the hood for that extra bit of grunt.
All BX engines are 3-cylinder workhorses, offering power unparalleled for tractors this size, with enough muscle to tackle even your toughest jobs.
Name | BX1880 | BX2380 | BX2680 | BX23S |
---|---|---|---|---|
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Cylinders | 3 | 3 | 3 | 3 |
Engine Model | Kubota D722 | Kubota D902 | Kubota D1005 | Kubota D902 |
Engine Gross | 18 hp | 23 hp | 25.5 hp | 23 hp |
PTO | 13.7 hp | 17.7 hp | 19.5 hp | 17.7 hp |
Displacement | 719 cc | 898 cc | 1,001 cc | 898 cc |
Fuel Tank Capacity | 25 l | 25 l | 25 l | 25 l |
Rated Speed | 3,200 rpm | 3,200 rpm | 3,200 rpm | 3,200 rpm |
Name | BX1880 | BX2380 | BX2680 | BX23S |
---|---|---|---|---|
Transmission | HST | HST | HST | HST |
Ranges | 2 Range | 2 Range | 2 Range | 2 Range |
Drive Method | 4WD | 4WD | 4WD | 4WD |
Brakes | Wet Disc | Wet Disc | Wet Disc | Wet Disc |
PTO 540 | 3,142 rpm | 3,142 rpm | 3,142 rpm | 3,142 rpm |
PTO 2500 | 3,043 rpm | 3,043 rpm | 3,043 rpm | 3,043 rpm |
Name | BX1880 | BX2380 | BX2680 | BX23S |
---|---|---|---|---|
Hydraulic Pump Output | 23.5 l/min | 23.5 l/min | 23.5 l/min | 23.5 l/min |
3-Point Hitch | Category I | Category I | Category I | Category I |
Rear Linkage Lift Capacity | 310 kg | 310 kg | 310 kg | 310 kg |
Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Name | BX1880 | BX2380 | BX2680 | BX23S |
---|---|---|---|---|
Industrial | ||||
Turf |
Name | BX1880 | BX2380 | BX2680 | BX23S |
---|---|---|---|---|
Minimum Low Speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Maximum High Speed | 12.5 km/h | 13.5 km/h | 13.5 km/h | 13.5 km/h |
Name | BX1880 | BX2380 | BX2680 | BX23S |
---|---|---|---|---|
Length | 2,425 mm | 2,425 mm | 2,425 mm | 2,515 mm |
Width | 1,120 mm | 1,145 mm | 1,145 mm | 1,145 mm |
Height | 2,080 mm | 2,110 mm | 2,110 mm | 2,190 mm |
Wheelbase | 1,400 mm | 1,400 mm | 1,400 mm | 1,400 mm |
Ground Clearance | 193 mm | 213 mm | 213 mm | 213 mm |
Turning Radius | 2.3 m | 2.3 m | 2.3 m | 2.3 m |
Tractor Weight | 606 kg | 650 kg | 670 kg | 1,150 kg |