Toku Mini Hammers
- 75 kg
- 100 kg
- 140 kg
- 210 kg
- 255 kg
- 315 kg
Product Features
Cushion Chamber
Important impact source since TNB-breakers source its Impact Energy 70% from Nitrogen Gas Pressure of cushion chamber and the rest of 30% from the Operation Oil Circuit.
Accumulator Free Breaker Structure
Allows easy and low cost maintenance.
Dust Preventing Valve
Takes cleaner air from upper area into the impact chamber and blows out the dusty air to bottom. This valve port is also used for Underwater Application to lead the high pressure air from a compressor.
Grease Supply
Direct and Independent Grease Supply to Chisel Bush and Chisel Holder Bush. A chisel is the most consumed item and this system contributes well for the long life of chisel.
Durable Side Bolts
Stress scattered structure and partially rubber coated for anti-vibration.
Short Oil Path
The oil path between control valve and cylinder is taken shortest as less as possible to avoid any secondary trouble.
Long Stroke Piston
Gives more powerful impact energy and brings a stable breaker operation.
Dual Oval Retainer Pins
Robust and guarantees correct tool alignment and long life.
50/50 Piston to Tool Weight Ratio
Efficiently transfers blow energy into the material and reduces recoil.
Name | TNB-08M | TNB-1M | TNB-2M | TNB-3M | TNB-4M | TNB-5M |
---|---|---|---|---|---|---|
Working Weight - Top Mount Type | 75 kg | 100 kg | 140 kg | 210 kg | 255 kg | 315 kg |
Working Weight - Box Type | 85 kg | 125 kg | 170 kg | 250 kg | 340 kg | 400 kg |
Name | TNB-08M | TNB-1M | TNB-2M | TNB-3M | TNB-4M | TNB-5M |
---|---|---|---|---|---|---|
Width | 280 mm | 280 mm | 290 mm | 310 mm | 310 mm | 330 mm |
Height | 1,106 mm | 950 mm | 1,215 mm | 1,370 mm | 1,500 mm | 1,571 mm |
Tool Diameter | 40 mm | 45 mm | 50 mm | 58 mm | 64 mm | 75 mm |
Tool Length | 450 mm | 470 mm | 495 mm | 590 mm | 640 mm | 710 mm |
Min. Carrier Range | 0.7 ton | 0.7 ton | 1.5 ton | 2.4 ton | 3 ton | 3.8 ton |
Max. Carrier Range | 1.5 ton | 1.5 ton | 2.5 ton | 4 ton | 4.5 ton | 6 ton |
Name | TNB-08M | TNB-1M | TNB-2M | TNB-3M | TNB-4M | TNB-5M |
---|---|---|---|---|---|---|
Min. Impact Rate | 930 bpm | 700 bpm | 600 bpm | 550 bpm | 580 bpm | 550 bpm |
Max. Impact Rate | 1,300 bpm | 1,200 bpm | 1,150 bpm | 1,000 bpm | 1,060 bpm | 1,000 bpm |
Min. Oil Flow | 18 l/min | 20 l/min | 20 l/min | 25 l/min | 30 l/min | 35 l/min |
Max. Oil Flow | 25 l/min | 30 l/min | 35 l/min | 45 l/min | 55 l/min | 60 l/min |
Min. Operating Pressure | 6 MPa | 7 MPa | 8 MPa | 10 MPa | 10 MPa | 10 MPa |
Max. Operating Pressure | 13 MPa | 14 MPa | 15 MPa | 15 MPa | 16 MPa | 16 MPa |
Hose Size | 3/8 inch | 1/2 inch | 1/2 inch | 1/2 inch | 1/2 inch | 1/2 inch |
Gas Pressure | 0.8 MPa | 0.8 MPa | 0.8 MPa | 0.8 MPa | 0.8 MPa | 0.8 MPa |
Name | TNB-08M | TNB-1M | TNB-2M | TNB-3M | TNB-4M | TNB-5M |
---|---|---|---|---|---|---|
Auto Greasing System |