Skid Steer SSV65/75 ISO
Product Features
Engine
The powerful and reliable Kubota built engine gets the job done quickly and easily with 64.0hp* (SSV65) or 74.3 hp* (SSV75). * Engine HP Gross (SAE J 1995). The Common Rail System (CRS) electronically controls the fuel injection timing and amount in stages rather than all at once for optimal combustion; resulting in greater efficiency, better fuel economy and less engine noise. The combination of Exhaust Gas Re-circulation (EGR) and Diesel Particulate Filter (DPF) reduces the emissions making the SSV Series engine Tier IV certified.
Kubota's Automatic Regeneration System burns away the soot that accumulates in the DPF muffler to keep the muffler clean and let you work longer. For safety, the automatic regeneration can be turned off when operating in fire-prone areas.
Name | SSV65 ISO | SSV75 ISO |
---|---|---|
Engine Type | Tier 4 Emission Level | Tier 4 Emission Level |
Fuel Type | Diesel | Diesel |
Cylinders | 4 | 4 |
Engine Model | Kubota V2607-CR-TE4 | Kubota V3307-CR-TE4 |
Engine Net | 61.3 HP | 71.6 HP |
Engine Gross | 64 HP | 74.3 HP |
Displacement | 2,615 cc | 3,331 cc |
Rated speed | 2,700 rpm | 2,600 rpm |
Name | SSV65 ISO | SSV75 ISO |
---|---|---|
Traction Force | 3,329 kgf | 3,853 kgf |
Min. Ground Clearance | 193 mm | 207 mm |
Name | SSV65 ISO | SSV75 ISO |
---|---|---|
Aux Hydraulic Flow - Standard | 68 l/min | 79 l/min |
Aux Hydraulic Flow - High | 106 l/min | 115 l/min |
Loader Hydraulic Pressure (Per cm2) | 230 kgf | 230 kgf |
Name | SSV65 ISO | SSV75 ISO |
---|---|---|
ROC - 50% Tipping Load | 885 kg | 1,220 kg |
Tipping Load | 1,770 kg | 2,440 kg |
Breakout Force - Bucket | 2,195 kg | 2,669 kg |
Breakout Force - Lift Arm | 1,750 kg | 2,200 kg |
Lift Arm Path | Vertical | Vertical |
Name | SSV65 ISO | SSV75 ISO |
---|---|---|
Low | 11.1 km/h | 11.9 km/h |
High | 17.8 km/h | 19 km/h |
Name | SSV65 ISO | SSV75 ISO |
---|---|---|
Length | 2,700 mm | 2,920 mm |
Width | 1,689 mm | 1,823 mm |
Height | 2,029 mm | 2,065 mm |
Operating Weight - Cab | 3,200 kg | 3,820 kg |
Operating Weight - Open Cab | 3,220 kg | 3,740 kg |
Name | SSV65 ISO | SSV75 ISO |
---|---|---|
Fuel Reservoir | 96 l | 102 l |
Hydraulic Tank | 16 l | 16 l |
Name | SSV65 ISO | SSV75 ISO |
---|---|---|
Cab | ||
Open Cab | ||
Front sliding window |