Features
ENQUIRE ABOUT THIS PRODUCT
Specifications
Horsepower | |||
Hitch | |||
Working Width (cm) | |||
Overall Width (cm) | |||
Overall Length (cm) | |||
Weight - lb (kg) | |||
Cutting Height (mm) | |||
Cutting Capacity (mm) | |||
Deck | |||
Deck Thickness (mm) | |||
Deck Height (mm) | |||
Side Thickness (mm) | |||
Safety Guards | |||
Skids | |||
Blades | |||
Blade Bolt | |||
Blade Tip Speed | |||
Dishpan | |||
Gearbox Rating^ | |||
Gearbox | |||
Gearbox Output Shaft (mm) | |||
Driveline | |||
Tailwheel(s) |