

LM18GC
/ LM56GC
/ LM66GC
LM18/LM56/LM66 Walk Behind Greens Mower
Product Features


1
2
3
4
All-gear drive
Baroness walk‑behind greens mowers use a traditional all‑gear drive that delivers full power with no slippage between the drum and reel. This system is more durable than belt or chain drives, giving operators reliable performance and a consistent, balanced cut.
Specifications
| Name | LM18GC | LM56GC | LM66GC |
|---|---|---|---|
| Reel blades | 11 | 11 | 11 |
| Reel cutter diameter | 128 mm | 128 mm | 128 mm |
| Bed knife thickness | 1.5 mm | 1.5 mm | 2 mm |
| Cutting width | 457 mm | 557 mm | 646 mm |
| Cutting height | 3 – 27 (3 – 29 without groomer) mm | 3 – 27 (3 – 29 without groomer) mm | 3 – 27 (3 – 29 without groomer) mm |
| Name | LM18GC | LM56GC | LM66GC |
|---|---|---|---|
| Length (with grass catcher) | 141 cm | 94 cm | 141 cm |
| Width | 84 cm | 94 cm | 103 cm |
| Height (to steering handle) | 116 cm | 116 cm | 116 cm |
| Weight (without fuel) | 94 kg | 102 kg | 109 kg |
| Name | LM18GC | LM56GC | LM66GC |
|---|---|---|---|
| Engine Type | Air-Cooled | N/A | Air-cooled |
| Fuel Type | Petrol | N/A | Petrol |
| Cylinders | Single | Single | Single |
| Engine Model | Honda GX120 | N/A | Honda GX120 |
| Engine rpm | 3,600 rpm | 3,600 rpm | 3,600 rpm |
| Max output | 2.6 (3.2 hp) kW (NaN hp) | 2.4 (3.2 hp) kW (NaN hp) | 2.4 (3.2 hp) kW (NaN hp) |
| Displacement | 122 cc | 122 cc | 122 cc |
| Fuel tank capacity | 2 l | 2 l | 2 l |
| Speed (mechanical) | 4.7 km/h | 4.7 km/h | 4.7 km/h |
| Efficiency | 1,718 m²/h | 2,094 m²/h | 2,429 m²/h |
Personalise your experience
Enter your postcode so we can show you the dealerships and finance offers available in your area
