

LM551
LM551 5-Unit Fairway Mower
Product Features


1
2
3
4
5
6
Cutting quality
The cutting reels and bedknives are individually balanced and heat‑treated to preserve sharp, consistent edges. With the B‑ACT system, operators can then adjust bedknife attitude and reel‑to‑bedknife distance to achieve either a more aggressive cutting stance for maximum sharpness or a less aggressive configuration to better mask small surface imperfections.
| Name | LM551 |
|---|---|
| Engine Model | Kubota V1505-T-E3B |
| Power | 44 hp |
| Displacement | 1,498 cc |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 51 L |
| Name | LM551 |
|---|---|
| Drive Type | Hydrostatic 4WD Advanced Circuit Wheel Drive (ACWD) |
| Name | LM551 |
|---|---|
| Forward | 0 – 16 km/h |
| Reverse | 0 – 8 km/h |
| Name | LM551 |
|---|---|
| Length | 295 cm |
| Width - Operation | 294 (22"), 322 (26") cm |
| Width - Transport | 220 cm |
| Height including ROPS | 239 cm |
| Weight (without fuel) | 1530 (22") 1584 (26") kg |
| Tyre Size | Front 26.5 x 14 – 12 |
| Tyre Size | Front 26.5 x 14 – 12 |
| Name | LM551 |
|---|---|
| Number of Reels | 5 |
| Reel Diameter | 163 mm |
| Blade Number | 9 |
| Total Cutting Width | 254 (22") 282 (26") cm |
| Cutting Height | 8 – 45 mm |
Personalise your experience
Enter your postcode so we can show you the dealerships and finance offers available in your area
