Kubota KX057-4 Excavator


- 15.5 HP
- 23.9 HP
- 38.9 HP
- 38.9 HP
- 45.4 HP
- 63.9 HP
Product Features
The Kubota 5-tonne class KX057-4 excavator is designed for efficiency, built for stability and created for comfort. With a strong breakout force and exceptional power, the Kubota KX057-4 compact excavator with a deluxe cab puts you in luxury and on top of almost any challenge.


Kubota KX057-4 Excavator in Kubota Down To Earth
Down to Earth is Kubota's inhouse magazine, which takes a closer look at Kubota's wide range of product offerings and how Kubota customers are utilising and benefitting from them. Across Australia and New Zealand there are thousands of people, all using Kubota machines to assist with their daily lives, in their own way, in some amazing places. Down To Earth shares their stories, stories about the people who are living the Kubota lifestyle. They are the people who are working hard, playing hard, and living life to the fullest. Read their stories here and how they use their Kubota KX057-4 Excavator.
Name | KX057-4 |
---|---|
Engine Type | Interim Tier 4 Emission Level |
Fuel Type | Diesel |
Cylinders | 4 |
Engine Model | Kubota V2607-DI |
Engine Net | 45.4 HP |
Engine Gross | 47.6 HP |
Displacement | 2,615 cc |
Rated Speed | 2,200 rpm |
Name | KX057-4 |
---|---|
Max. Traction Force | 6,567 kgf |
Tumbler Distance | 1,990 mm |
Crawler Length | 2,500 mm |
Shoe Width | 400 mm |
Ground Contact Pressure - Canopy (Per cm2) | 0.315 kgf |
Ground Contact Pressure - Cab (Per cm2) | 0.32 kgf |
Name | KX057-4 |
---|---|
Hydraulic Pump Capacity | 56.1 variable x2 / 37.0 Gear x 1 l/min |
Aux Hydraulic Flow - AUX1 | 75 l/min |
Aux Hydraulic Flow - AUX2 | 75 l/min |
Max. Breakout Force - Bucket | 4,315 kgf |
Max. Breakout Force - Arm | 2,500 kgf |
Name | KX057-4 |
---|---|
Swing System | Conventional Swing |
Unit Swing Speed | 9.3 rpm |
Boom Swing Angle Left | 70 degree |
Boom Swing Angle Right | 55 degree |
Name | KX057-4 |
---|---|
Low | 2.8 km/h |
High | 4.9 km/h |
Name | KX057-4 |
---|---|
Length | 5,520 mm |
Width | 1,960 mm |
Height - Canopy | 2,550 mm |
Height - Cab | 2,550 mm |
Min. Ground Clearance | 310 mm |
Operating Weight - Canopy | 5,510 kg |
Operating Weight - Cab | 5,600 kg |
Name | KX057-4 |
---|---|
Blade Width | 1,960 mm |
Blade Height | 410 mm |
Max. Lift Above Ground | 440 mm |
Max. Drop Below Ground | 405 mm |
Name | KX057-4 |
---|---|
Fuel Reservoir | 75 l |
Hydraulic Oil Reservoir | 45 l |
Hydraulic Oil System | 79 l |
Engine Oil | 9 l |
Name | KX057-4 |
---|---|
Operator Station | Canopy and Cab |
Name | KX057-4 |
---|---|
Max. Digging Height | 5,820 mm |
Max. Dumping Height | 4,160 mm |
Max. Digging Depth | 3,890 mm |
Max. Vertical Digging Depth | 3,100 mm |
Max. Digging Radius At Ground | 6,130 mm |
Max. Digging Radius | 6,260 mm |
Min. Turning Radius - w/o Swing | 2,420 mm |
Min. Turning Radius - Swing | 2,005 mm |
Min. Tail Turning Radius | 1,270 mm |
Implement Solutions
Kubota’s formidable KX057-4 conventional swing excavators responds to the needs of the customer and through continued innovation and development, making them the perfect fit for the Toku Hammer. Kubota are the proud distributors of Japan’s premium hydraulic hammer brand, Toku. For the past 60 years, Toku have been dedicated to supplying high quality, powerful and reliable hammers, renowned for their long life, reducing operating costs and minimising environmental impact. Available in mini, medium and large, Toku hammers are ideal for a variety of applications from construction and demolition to rental, recycling, mining and quarry work.