Excavator KX040-4
- 10.1 HP
- 15.5 HP
- 23.9 HP
- 38.9 HP
- 38.9 HP
- 45.4 HP
- 63.9 HP
Product Features
The Kubota 4-tonne class KX040-4 excavator is designed for efficiency, built for stability and created for comfort. The KX040-4 has the power and versatility to take on almost any task even in the toughest conditions. Combined with improved digging and lifting power, and smoother travel performance, it can get the job done.
Engine
Powered by a Kubota D1803-CR engine is Tier IV compliant, for reliability and to maximise digging and lifting performance. Kubota’s CRS engine electronically controls the timing and amount of fuel injected, producing less engine noise and better fuel efficiency. The DPF works by automatically burning the particulate matter build up, automatic burning can be postponed when the excavator is operating in fire prone areas hazardous environments. Both the CRS and DPF work together reduce harmful emissions while increasing performance.
Excavator KX040-4 in Kubota Down To Earth
Down to Earth is Kubota's inhouse magazine, which takes a closer look at Kubota's wide range of product offerings and how Kubota customers are utilising and benefitting from them. Across Australia and New Zealand there are thousands of people, all using Kubota machines to assist with their daily lives, in their own way, in some amazing places. Down To Earth shares their stories, stories about the people who are living the Kubota lifestyle. They are the people who are working hard, playing hard, and living life to the fullest. Read their stories here and how they use their Excavator KX040-4.
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Engine Type | Tier 4 Compliant | Tier 4 Compliant |
Fuel Type | Diesel | Diesel |
Cylinders | 3 | 3 |
Engine Model | Kubota D1803-CR-TE4 | Kubota D1803-CR-TE4 |
Engine Net | 38.9 HP | 38.9 HP |
Engine Gross | 40.4 hp | 40.4 hp |
Displacement | 1,826 cc | 1,826 cc |
Rated Speed | 2,200 rpm | 2,200 rpm |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Max. Traction Force | 4,420 kgf | 4,420 kgf |
Tumbler Distance | 1,710 mm | 1,710 mm |
Crawler Length | 2,175 mm | 2,175 mm |
Shoe Width | 350 mm | 350 mm |
Ground Contact Pressure - Canopy (Per cm2) | 0.319 kgf | 0.3314078 kgf |
Ground Contact Pressure - Cab (Per cm2) | 0.33 kgf | 0.3426246 kgf |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Hydraulic Pump Capacity | 92.4 l/min | 92.4 l/min |
Aux Hydraulic Flow - AUX1 | 65 l/min | 65 l/min |
Aux Hydraulic Flow - AUX2 | 37 l/min | 37 l/min |
Max. Breakout Force - Bucket | 3,315 kgf | 3,315 kgf |
Max. Breakout Force - Arm | 1,865 kgf | 1,865 kgf |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Swing System | Conventional Swing | Conventional Swing |
Unit Swing Speed | 9.2 rpm | 9.2 rpm |
Boom Swing Angle Left | 70 degree | 70 degree |
Boom Swing Angle Right | 55 degree | 55 degree |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Low | 2.9 km/h | 2.9 km/h |
High | 5 km/h | 5 km/h |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Length | 5,085 mm | 5,085 mm |
Width | 1,700 mm | 1,700 mm |
Height - Canopy | 2,485 mm | 2,485 mm |
Height - Cab | 2,485 mm | 2,485 mm |
Min. Ground Clearance | 330 mm | 330 mm |
Operating Weight - Canopy | 4,185 kg | 4,345 kg |
Operating Weight - Cab | 4,325 kg | 4,485 kg |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Max. Blade Width | 1,700 mm | 1,700 mm |
Blade Height | 350 mm | 385 mm |
Max. Lift Above Ground | 400 mm | 420 mm |
Max. Drop Below Ground | 405 mm | 510 mm |
Blade Angle | N/A | 25 degree |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Fuel Reservoir | 64 l | 64 l |
Hydraulic Oil Reservoir | 42 l | 42 l |
Hydraulic Oil System | 74 l | 74 l |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Operator Station | Canopy and Cab | Canopy and Cab |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Max. Digging Height | 5,335 mm | 5,335 mm |
Max. Dumping Height | 3,900 mm | 3,900 mm |
Max. Digging Depth | 3,420 mm | 3,420 mm |
Max. Vertical Digging Depth | 2,255 mm | 2,255 mm |
Max. Digging Radius At Ground | 5,410 mm | 5,410 mm |
Max. Digging Radius | 5,540 mm | 5,540 mm |
Min. Turning Radius - w/o Swing | 2,180 mm | 2,180 mm |
Min. Turning Radius - Swing | 1,805 mm | 1,805 mm |
Min. Tail Turning Radius | 1,300 mm | 1,300 mm |
Implement Solutions
Kubota’s formidable KX040-4 conventional swing excavators responds to the needs of the customer and through continued innovation and development, making them the perfect fit for the Toku Hammer. Kubota are the proud distributors of Japan’s premium hydraulic hammer brand, Toku. For the past 60 years, Toku have been dedicated to supplying high quality, powerful and reliable hammers, renowned for their long life, reducing operating costs and minimising environmental impact. Available in mini, medium and large, Toku hammers are ideal for a variety of applications from construction and demolition to rental, recycling, mining and quarry work.