Excavator KX018-4
- 10.1 HP
- 15.5 HP
- 23.9 HP
- 38.9 HP
- 38.9 HP
- 45.4 HP
- 63.9 HP
Product Features
The Kubota 1.8-ton class KX018-4 excavator is designed for improved productivity and efficiency and created for comfort. With powerful digging force and a wider working range, the KX018-4 offers superb handling and operation to handle a wide variety of tough excavating jobs with speed and efficiency.
Engine
Powered by a Kubota Tier 4, D902 17HP engine, for maximum digging performance. Kubota has made routine maintenance extremely simple by consolidating primary engine components onto one side for easier access. Engine and other vital components can be inspected quickly and easily.
Name | KX018-4 |
---|---|
Engine Type | Tier 4 Compliant |
Fuel Type | Diesel |
Cylinders | 3 |
Engine Model | Kubota D902-E4 |
Engine Net | 15.5 HP |
Engine Gross | 16.1 HP |
Displacement | 898 cc |
Rated Speed | 2,300 rpm |
Name | KX018-4 |
---|---|
Max. Traction Force | 2,207 kgf |
Tumbler Distance | 1,230 mm |
Crawler Length | 1,585 mm |
Shoe Width | 230 mm |
Ground Contact Pressure - Canopy (Per cm2) | 0.26 kgf |
Name | KX018-4 |
---|---|
Hydraulic Pump Capacity | 17.3 x 2 / 10.4 x 1 / 6.2 x 1 l/min |
Aux Hydraulic Flow - AUX1 | 27.7 l/min |
Max. Breakout Force - Bucket | 1,630 kgf |
Max. Breakout Force - Arm | 840 kgf |
Name | KX018-4 |
---|---|
Swing System | Conventional Swing |
Unit Swing Speed | 9.1 rpm |
Boom Swing Angle Left | 75 degree |
Boom Swing Angle Right | 60 degree |
Name | KX018-4 |
---|---|
Low | 2.2 km/h |
High | 4 km/h |
Name | KX018-4 |
---|---|
Length | 3,710 mm |
Width | 990 mm |
Max. Width | 1,300 mm |
Height - Canopy | 2,330 mm |
Min. Ground Clearance | 160 mm |
Operating Weight - Canopy | 1,695 kg |
Name | KX018-4 |
---|---|
Min. Blade Width | 990 mm |
Max. Blade Width | 1,300 mm |
Blade Height | 230 mm |
Max. Lift Above Ground | 230 mm |
Max. Drop Below Ground | 230 mm |
Name | KX018-4 |
---|---|
Fuel Reservoir | 21 l |
Hydraulic Oil Reservoir | 15.5 l |
Hydraulic Oil System | 28 l |
Engine Oil | 2.6 l |
Name | KX018-4 |
---|---|
Operator Station | Canopy |
Noise At Operators Ear | 78 db |
Name | KX018-4 |
---|---|
Max. Digging Height | 3,460 mm |
Max. Dumping Height | 2,380 mm |
Max. Digging Depth | 2,380 mm |
Max. Vertical Digging Depth | 2,030 mm |
Max. Digging Radius At Ground | 3,860 mm |
Max. Digging Radius | 3,920 mm |
Min. Turning Radius - w/o Swing | 1,480 mm |
Min. Turning Radius - Swing | 1,170 mm |
Min. Tail Turning Radius | 1,070 mm |
Implement Solutions
Kubota’s formidable KX018-4 conventional swing excavators responds to the needs of the customer and through continued innovation and development, making them the perfect fit for the Toku Hammer. Kubota are the proud distributors of Japan’s premium hydraulic hammer brand, Toku. For the past 60 years, Toku have been dedicated to supplying high quality, powerful and reliable hammers, renowned for their long life, reducing operating costs and minimising environmental impact. Available in mini, medium and large, Toku hammers are ideal for a variety of applications from construction and demolition to rental, recycling, mining and quarry work.