CD2401F
/ CD2501F
/ CD2601F
Compact Disc CD2001F Series
- 4 m
- 5 m
- 6 m
Product Features
The Kubota CD2001F Series Compact Disc has a strong frame design and light weight, making it easy to lift and resulting in reduced soil compaction. With user-friendly settings, it’s easy to operate and has good levelling and controlled soil flow.
1
2
3
4
5
Disc Arms and Discs
The CD2001F Series provides consistent cutting quality due to little lateral movement of the disc arm. A heat-treated and hardened 600 x 6 mm conical disc provides long wear life. Well-protected maintenance-free disc hubs and double roller high-speed bearings with 5 lip seals are robust under large pressures at high working speeds.
Name | CD2401F | CD2501F | CD2601F |
---|---|---|---|
Working Width | 4 m | 5 m | 6 m |
Transport Width | 2.55 m | 2.55 m | 2.55 m |
Weight w/Cage Roller | 2,694 kg | 3,130 kg | 3,609 kg |
Weight w/ActiPack Roller | 3,206 kg | 3,772 kg | 4,375 kg |
Name | CD2401F | CD2501F | CD2601F |
---|---|---|---|
Min. Power Required PTO | 150 hp | 170 hp | 200 hp |
Max. Power Allowed PTO | 250 hp | 280 hp | 300 hp |
Linkage | Cat III | Cat III | Cat III |
Hydraulic Valves Required | 2 DA (Fold, Depth) | 2 DA (Fold, Depth) | 2 DA (Fold, Depth) |
Name | CD2401F | CD2501F | CD2601F |
---|---|---|---|
Disc Diameter and Thickness | 600 x 6 mm | 600 x 6 mm | 600 x 6 mm |
No. of Discs | 32 | 40 | 48 |
Disc Spacing | 250 mm | 250 mm | 250 mm |
Lateral Disc Gang Adjustment | Yes (by Bolt Crank) | Yes (by Bolt Crank) | Yes (by Bolt Crank) |
Conical Heat Treated Long Life Discs w/Small Notches | |||
Maintenance Free Disc Arm and Double Roller Oblique Bearing Assembly | |||
Bearing Hub Seals | 5 Lip Seals + 1 Bearing Seal + O-Ring on Bearing Side | 5 Lip Seals + 1 Bearing Seal + O-Ring on Bearing Side | 5 Lip Seals + 1 Bearing Seal + O-Ring on Bearing Side |
Disc Hub Shaft Size | 35 mm dia. | 35 mm dia. | 35 mm dia. |
Ideal Working Depth | 30 – 150 mm | 30 – 150 mm | 30 – 150 mm |
Disc Arm Protection | Rubber Shock 3D Auto-Reset System | Rubber Shock 3D Auto-Reset System | Rubber Shock 3D Auto-Reset System |
Ideal Working Speed – Conditions Dependant | 10 – 20 km/h | 10 – 20 km/h | 10 – 20 km/h |
Inter Gang Distance | 900 mm | 900 mm | 900 mm |
Wing Frame Box Section Size | 100 x 100 x 8 mm | 100 x 100 x 8 mm | 100 x 100 x 8 mm |
Depth Control | By Rear Roller | By Rear Roller | By Rear Roller |
Depth Control Adjustment | Hydraulic | Hydraulic | Hydraulic |
Rear Roller Equipment | Cage Roller ø550mm or ActiPack Roller ø565mm | Cage Roller ø550mm or ActiPack Roller ø565mm | Cage Roller ø550mm or ActiPack Roller ø565mm |
Seed Box Fitment Possible | |||
2 Year Factory Machine Warranty | |||
Underbeam Clearance | 794 mm | 794 mm | 794 mm |
Central Frame Size | 200 x 200 x 10 mm | 200 x 200 x 10 mm | 200 x 200 x 10 mm |
Name | CD2401F | CD2501F | CD2601F |
---|---|---|---|
Rear Levelling Finger Harrows | |||
Adjustable Side Deflector Plates |