SP05A-108
Bunker Rake SP05


Product Features


1
2
3
Engineered To Adapt
This bunker rake is engineered to perform in all bunker conditions, featuring a special free‑floating, adjustable rake design that allows flexible movement and smooth operation, along with power steering, switchable 2WD/3WD, and a low centre of gravity for enhanced control and stability.
| Name | SP05A-108 |
|---|---|
| Engine Model | Vanguard 356447 |
| Engine Type | Air-cooled 4-Cycle Petrol |
| Power | 13.2 kW (17.7 hp) |
| Total Displacement | 570 cc |
| Fuel tank capacity | 15 L |
| Name | SP05A-108 |
|---|---|
| Air Cooled Petro | 18 hp |
| Name | SP05A-108 |
|---|---|
| Transmission | Hydrostatic |
| Drive | 2WD/3WD selectable |
| Name | SP05A-108 |
|---|---|
| Forward | 12.8 km/h |
| Reverse | 4.8 km/h |
| Name | SP05A-108 |
|---|---|
| Length | 215 cm |
| Width | 190 (with rake) cm |
| Height | 120 cm |
| Weight | 475 (without fuel; with rake). kg |
| Turning Radius | 339 cm |
| Max. Inclination for Operation | 15° |
| Front Tyre | PD21 x 11.00 – 10 |
| Rear Tyre | 25 x 13.00 – 9 |
Personalise your experience
Enter your postcode so we can show you the dealerships and finance offers available in your area