Features
HYDRAULICALLY-ADJUSTABLE GANG ANGLE FROM 0-6º ON-THE-GO

Sizes and covers residue in the fall at 3° to 6° and prepares the ultimate spring seedbed at 0°.
HYDRAULIC WEIGHT TRANSFER IS STANDARD (MODELS 18' AND LARGER)

Creates an even and constant downforce across the entire width of the implement, assuring uniform penetration and eliminating the possibility for wings to float.
7½" BLADE SPACING
TRUE VERTICAL TILLAGE MACHINE

With 20″ (51cm) Turbo Coulters spaced 7½” (19cm) apart, Turbo-Max provides truly vertical cutting without the shearing caused by concave blades. Offset front and rear gangs achieve an effective residue cutting width of 3¾” (9.5cm) when running at 0°, which is recommended for seedbed preparation.
ROLLING SPIKE AND REEL REAR ATTACHMENT

Rolling spike harrow tines split Turbo Coulters to ensure thorough mixing of soil and residue and provide a smooth, uniform seedbed for optimum planter performance. The rear reel leaves the surface planter-ready by firming soil, removing air pockets, and eliminating clods.
HYDRAULIC REEL

The standard hydraulic reel allows you to conveniently adjust down pressure or lift out of the ground with in-cab hydraulic operation. An easy-to-read pressure gauge allows for easy down-pressure monitoring from the tractor seat. This design maintains travel regardless of the selected down-pressure. A hydraulic cylinder is used to pre-load down-pressure springs. When field conditions are not ideal, the harrow can be raised.
EXCLUSIVE MAINTENANCE-FREE BEARINGS

Reduce maintenance time and extend life of bearings. These 360° self-aligning bearings are never side-loaded. A six-lip seal on each side locks in grease and prevents contamination. Additionally, the walking beam pivots utilize Teflon™-coated bushings, eliminating the need for tapered bearings and grease in pivot points.
Compatible Products

TurboSeeder 680L Seed Hopper
ENQUIRE ABOUT THIS PRODUCT
Specifications
3.0M-TM | 850TM | 1200TM | 1500TM | |
---|---|---|---|---|
Frame Type | Rigid | Rigid | Rigid | Rigid |
Coulter Spacing | 3¾" (2 offset gangs at 7½" spacing per gang) | 3¾" (2 offset gangs at 7½" spacing per gang) | 3¾" (2 offset gangs at 7½" spacing per gang) | 3¾" (2 offset gangs at 7½" spacing per gang) |
Tires | 340/60R 16.5 (2) | 11Lx15SL 12-ply (4) | 11Lx15SL 12-ply (4) | |
Weight ( Approx. no attachment) | 7,500 lbs (3402kg) | 11,900 lbs (5298kg) | 13,300 lbs (6033kg) | |
PTO HP Req. (Min) | 85+ | 120+ | 150+ | |
Tillage Width | 3.0m | 8' 6" (2.62m) | 12' (3.66m) | 15' (4.57m) |
Transport Width | 3.0m | 10' (3.05m) | 13' 6" (4.11m) | 15' 6" (4.72m) |
Transport Height | 5' 4" (1.62m) | 5' 4" (1.62m) | 5' 4" (1.62m) | |
Center Section | 8' (2.44m) | 12' (3.66m) | 15' (4.57m) | |
|
||||
Hydraulic Weight Transfer | ||||
High Tensile Tubing | ||||
0⁰ to 6⁰ Hydraulic Gang Angle Adjustment (front & rear) | ||||
20” X .256” Turbo Blades on 7 ½” spacing | ||||
Rubber Mounted Gang Bearings | ||||
Re-Lube Rubber Cushioned Ring Bearing | ||||
Heavy-duty triple seal bearings | ||||
Extra Heavy Duty C shank | ||||
Nickel Chrome Cylinder Rods | ||||
Tractor Hydraulic Bypass system (Note: This unit incorporates the Hydraulic Bypass Kit (STD) for load sensing & pressure compensating tractor systems.) | ||||
Wing Flex: 10⁰ down, unlimited up | ||||
Constant Level Hitch | ||||
Single Tang Cast Hitch | ||||
Heavy Duty Jack | ||||
Single Point Depth Adjustment | ||||
Safety Light Kit | ||||
SMV sign and safety chain | ||||
Color Coded Hydraulic Hoses | ||||
|
||||
Hydraulic Adjust Gang Kit | ||||
Acre Meter Kit | Gang Mount | Gang Mount | Gang Mount | Gang Mount |
Hydraulic Fore and Aft Levelling Kit | ||||
Rolling Harrow and HD Reel | ||||
Rolling Harrow & Reel with Hyd. Adjustment | ||||
Hydraulic Brake Components | ||||
Weight Kit (680kg per set) - 2 max |