Features
ENQUIRE ABOUT THIS PRODUCT
Specifications
Horsepower | ||
Hitch | ||
Working Width (cm) | ||
Min. Transport Width (cm) | ||
Overall Width (cm) | ||
Overall Length (cm) | ||
Machine Weight - lb (kg) | ||
Tongue Weight - lb (kg) | ||
Cutting Height (mm) | ||
Cutting Capacity (mm) | ||
Deck Thickness | ||
Deck Height (mm) | ||
Deck Shock Protection | ||
Side Skirt Thickness (mm) | ||
Safety Guards | ||
Skid Shoes | ||
Blades - 2 per Section | ||
Blade Bolt | ||
Blade Overlap (mm) | ||
Blade Speed | ||
Dishpan | ||
Wing Cutting Angle | ||
Wing Transport Locks | ||
Wing Hydraulics | ||
Height Adjustments | ||
Gearbox Rating^ | ||
Gearbox Input Shaft (mm) | ||
Gearbox Output Shaft (mm) | ||
Input Driveline | ||
Connecting Driveline | ||
Wheels (4) | ||
Transport Lights |